Rajkot, Gujarat
GST No. 24AQBPB6578M1ZM
Call 08048980030 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Set
Product Brochure
| Brand | TESTMANN |
| Parameter | HW |
| Display Type | Analog |
| Model Name/Number | W-20 |
| Accuracy | 0.5 HB |
| Automation Grade | Manual |
| Weight | 1.55 kg |
| Hardness Scale | HW |
| Warranty | 1 Year |
| Voltage | NA |
| Power | NA |
| Temperature | 0-50 C |
| Packaging Type | Box |
| Condition | New |
| Measuring Range | 0-20 HW |
Webster Hardness Tester is a portable instrument which can be used for on-site testing of aluminum alloys, aluminum profiles, tubes, sheets and other soft metals like copper and brass. The operating principle is simple. The specimen to be tested is placed between the anvil and the indenter Pressure is applied to the handles until “bottom” is felt and at this time the dial indicator is read. It is according to ASTM B647 standard.
Features:
Fast convenient and reliable instrument.
Single hand operation.
Indenter is made of a special material of high hardness having a long life and can be easily interchangeable whenever required.
The handle is made of forged aluminum alloys with fine anodized finishing.
Standard hardness tester model ‘W-20’ can test material from 0.6 to 6 mm thickness and inner die.(Ø) ≥10 mm.
View Complete details
Product Brochure
| Parameter | HW |
| Display Type | Analog |
| Model Name/Number | W20A |
| Accuracy | 0.5 HW |
| Brand | TESTMANN |
| Automation Grade | Manual |
| Weight | 1.55 KG |
| Hardness Scale | HW |
| Warranty | 1 YEAR |
| Test Range | 0-20 HW |
View Complete details
Product Brochure
| Tester Type | WEBSTER |
| Display Type | Analog |
| Portability | Portable |
| Parameter | HW |
| Model Name/Number | W-20 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Hardness Scale | HWA, HRE, HRF, HRB, HV, HB |
| Brand | TESTMANN |
| Display Type | Digital |
| Parameter | HW |
| Accuracy | +-0.5HWA |
| Resolution | 0.1HWA |
| Weight | 484g |
| Size | 203*97*30 mm |
| Hardness Scales | HWA, HRE, HRF, HRB, HV, HB |
| Measurement Range | HWA(0-20); HRE(23.5-110); HRF(26.2-105.5); HRB(0-85.3); HV(49-155); HB(35.2-153) |
| Repeatability | 0.5HWA |
| Thickness of measured material | 0.6mm-8mm |
| Inner diameter of the measured material | >10mm |
| Display | 128 * 64 dot matrix OLED |
| Power supply | Rechargeable lithium battery 3.7V@400mAh, full charge for over 5000 continuous measurements |
| Charging Port | USB(Type-C) |
| Supply Voltage | DC5V |
Digital display, easy operation, accurate measurement
Digital display design, 0.1HWA high resolution
Automatic data locking, easy to read
Providing a variety of hardness scales to switch (HWA, HRE, HRF, HRB, HV, HB) no more tedious manual check table
High precision, pass authoritative metrology inspection
View Complete details
Product Brochure
| Tester Type | Brinell |
| Portability | Portable |
| Parameter | HBa |
| Display Type | Dial |
| Brand | TESTMANN |
| Model Name/Number | TESTMANN |
| Accuracy | 1-2 HBa |
| Automation Grade | Manual |
| Weight | 0.5 kg |
| Hardness Scale | 0-100 HBa (25-150 HBW) |
| Test Range | 0~100HBa (25~150HBW) |
| Condition | New |
| Scales | HBa |
Barcol Hardness Tester Impressor is an indentation hardness tester. The operation is easy, quick and almost non-destructive.
The test is as simple as one press. It is a convenient tool for testing the hardness of aluminum, aluminum alloys and fiber reinforced
plastics, which conforms to American Standard ASTM B648.
Barcol Hardness Tester is mainly used to test the hardness of aluminum and aluminum alloys, to test the hardness of other soft
metals and glass fibre reinforced plastic products. It can also be used to test the hardness of extra large, extra wide, extra thick work
pieces, and to test the hardness of boards, belt materials, section materials, forgings and castings etc.
Barcol Hardness Tester is commonly used as supplement of Webster Hardness Testers. It is usually used when test the
hardness of pure aluminum, low hard aluminum alloys and extra large, extra thick materials.
View Complete details