Bharati Nagar, Rajkot, Gujarat
GST No. 24AQBPB6578M1ZM
Approx. Rs 26,900 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Automation Grade | Manual |
Condition | New |
Warranty | 1 Year |
Steel Ball Indenter | 1/16" |
Brand | Saroj |
Initial Load | 10 Kg |
Total Test Force | 150 kgf |
Is It Portable | Non Portable |
Product Code | RAS |
Approx. Rs 1.18 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Display Type | DIGITAL |
Model Number | RASNE-3 |
Brand | FIE |
Automation Grade | Automatic |
Weight | 75 KG |
Hardness Scale | HRA,HRB,HRC |
Warranty | 1 YR |
Digital Rockwell Hardness Testing Machine consists of forcing an indentor (Diamond or Ball) into the surface of a test piece in two steps i.e. first with preliminary test force and thereafter with additional test force and then measuring depth of indentation after removal of additional test force (Remaining preliminary test force active) for measurement of hardness value.
RASNE series machines are suitable for Rockwell, Rockwell superficial & Rockwell cum Brinell tests. These are motorized digital Hardness testers having LCD display for easy hardness measurement. The results are displayed in 0.1 Rockwell unit for more accurate measurement.
Operation :
Various parameters of test can be set on front panel by operation of key board and observing LCD display Viz high/low limits, dwell time, auto/manual start, printer selection, scale selection etc. All set data can be verified edited by pressing SCL key one after another.
Machine operation is very simple. The normal mode is a bar followed by "SET" indication. Raise elevating screw slowly through bar indication till "SET" position which will show "PRESS START" indication. Now press "START" button. Loading/unloading cycle will be completed and hardness is shown on LCD display with High/Good/Low indication. Lower down elevating screw. Panel will show normal mode for next test. Also when required 'AUTO START' on front panel by operation of key board & observing LCD Display then raise elevating screw slowly through bar indication till "SET" position then it will starts loading/unloading cycle automatically & hardness is shown on LCD Display with High/Good/Low indication.
Additional Information:
Approx. Rs 1.75 Lakh / SetGet Latest Price
Product BrochureProduct Details:Parameter | HRC |
Display Type | Digital |
Model Name/Number | RASN-TSFA |
Brand | FIE |
Automation Grade | Automatic |
Hardness Scale | HRA,HRB,HRC |
Warranty | 1 YR |
Test Force | 60,100,150 KGF |
Additional Information:
Approx. Rs 1.32 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Condition | New |
Brand | FIE |
Automation Grade | Automatic |
Dwell Time | 7 Seconds |
Is It Portable | Non Portable |
Warranty | 1 Year |
Load Range | 60,100,150 Kg |
Display Type | Digital |
Packaging Type | Wooden Box |
Model | Unit | RASN (ET) |
Major Load | N (kgf) | 147.1, 294.2, 441.3, 588.4, 980.7, 1471 (15, 30, 45, 60, 100, 150) |
Minor Load | N (kgf) | 29, 42, 98.07 (3, 10) |
Max Test Height | mm | 230 |
Depth of Throat | mm | 133 |
Net Wt. Approx | kg. | 73 |
M/c Dimensions | mm | L-450, W-175, H-6 |
Model | RASNET-1 |
Type | Digital Rockwell Superficial |
Operation Cycle | Automatic Load/Dwell/Unload |
Preliminary Test Force | 28.42 N (3 kgf) and 98.07 N (10 kgf) |
Additional Test Force | 177.7, 264.8, 411.9, 490.3, 882.6, 1373 N (12, 27, 42, 50, 90, 140 kgf) |
Total Test Force | 147.1, 294.2, 441.3, 588.4, 980.7, 1471 N (15, 30, 45, 60, 100, 150 kgf) |
Test Force Selection | By external dialing |
Set Position | With LCD bar indicator |
Key board entry | Through membrane switch for Scale, GO-NO GO & dwell time section |
Resolution | 0.1 Rockwell or 0.1 Rockwell Superficial |
Output | Parallel output for connecting dot matrix Printer to get results indicating serial no. of tests, hardness scale, hardness value & high/good/low indication. |
Optional | Serial PC interface & windows Software |
Approx. Rs 24,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Parameter | HRC |
Model Name/Number | TRS |
Accuracy | 1 HRC |
Automation Grade | Manual |
Warranty | 1 Year |
Depth Of Throat | 132 mm |
Display Type | Analog |
Hardness Scale | HRA,HRB,HRC |
Loading Capacity | 60,100,150 Kg |
Weight | 65 kg |
Model Number | TRS |
Steel Ball Indenter | 1/16" |
Brand | Fine |
Preliminary Test Force | 10 kgf |
Total Test Force | 150 kgf |
Is It Portable | Non Portable |
Condition | New |
Packaging Type | Wooden Box |
Other Details:
Hardness Testing Machin model TRS, TRB, TRB-250, TSM are Manually operated. All these models are suitable for testing Hardness of metals and alloys of all kinds of hard or soft, whether flat, round or irregular shape. These tester are simple in design and easy to operate, to sensitive and accurate.
Approx. Rs 40,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Automation Grade | Manual |
Condition | New |
Warranty | 1 Year |
Depth Of Throat | 148 mm |
Display Type | DIAL |
Model Number | TSM |
Brand | Fine |
Additional Test Force | 15,30,45,60,100,150 Kg |
Initial Load | 3 & 10 KGF |
Is It Portable | Non Portable |
Packaging Type | Wooden Box |
Approx. Rs 35,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Model Number | TRB |
Condition | New |
Automation Grade | Manual |
Hardness Scale | HRA,HRB,HRC,HB187.5 |
Warranty | 1 YEAR |
Brand | Fine |
Machine Height | 635 |
Is It Portable | Non Portable |
Max Test Height X Throat | 215X132 |
Packaging Type | Wooden Box |
Approx. Rs 38,500 / SetGet Latest Price
Product BrochureProduct Details:Parameter | HRC |
Display Type | Analog |
Model Name/Number | TWIN |
Accuracy | 1 HRC |
Brand | SAROJ |
Automation Grade | Manual |
Hardness Scale | HRA,HRB HRC,15N/T,30N/T,45N/T |
Warranty | 1 YEAR |
Country of Origin | Made in India |
Explore More Products
© Dhara Agency. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited