Rajkot, Gujarat
GST No. 24AQBPB6578M1ZM
Call 08048980030 84% Response Rate
Send Enquiry
Product Brochure
| Display | IPS full color screen, 135 x 240, 1.14 inch |
| Model Name/Number | DG 60 SE |
| Usage/Application | Industrial |
| Measuring Geometry | Measure Angle 60 degree |
| Brand | YAMAYO |
| Weight | 80g |
| Battery Life | Rechargeable, 5000 Rechargeable, 10000 Rechargeable, 12000 times continuous tests |
| Color | WHITE OR BLACK |
| Calibration | AUTOMATIC |
| Display Type | DIGITAL |
| Interface | USB |
| Measurement Range | 0-200 GU |
| Range | 0-200 GU |
| Resolution | 1 GU |
| Size/Dimension | 84mm x 70mm x 17mm |
| Stability | 1 GU |
View Complete details
Product Brochure
| Brand | FIE |
| Country of Origin | Made in India |
| product name | Erichcen Cupping Machines ET 20 |
| machine type | Erichcen Cupping Machines ET 20 |
| name | Erichcen Cupping Machines ET 20 |
FIE Erichsen Tester is designed to carry out Erichsen Cupping Test on metals. Quick clamping and manual operation facilitates faster and trouble free working of the machine.
Specification:| Technical Data | Unit | |
| Width of Sample | mm | 70-90 |
| Thickness of Sample | mm | 0.1-2 |
| Least Count | mm | 0.01 |
| Overall Dimensions (approx) | mm | 450 x 500 x 500 |
| Net Weight (approx) | kg | 20 |
Installation : It is recommended that the machine is mounted on a rigid table.
View Complete details
Product Brochure
| Camera resolution | 2560x1440 |
| Probe length | 5 m |
| Probe diameter | 8 mm |
| Brand | YAMAYO |
| Model Name/Number | ET-711 |
| Lighting Type | 6 LED light sources with 3 adjustable modes |
| Power source | Rechargeable battery |
| Connectivity | SD card |
| Cable diameter | 8mm dual-lens design for front and rear cameras |
| Cable length | 16.5FT Detachable Semi-Rigid Cable Snake Camera |
| Resolution | 2 MEGAPIXEL |
| MONITOR | 5.0 INCHES COLOR HD IPS |
| NUMBER OF LENS | 2 LENCE |
| MEMORY | 32 GB |
| WATER PROOFE LEVEL | IP 67 |
| STANDARD CABLE LENGTH | 5 METER |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Temperature Range | -50–550°C |
| Mounting Type | Handheld |
| Emissivity | 0.1-1.0 |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Brand | TESTMANN |
| Model Name/Number | MT-4 |
| Measuring Range | -50 Degree Celsius ~ 550 degree Celsius (-58 degree Fahrenheit ~ 1022 degree Fahrenheit ) |
| Type | Handheld |
| Measuring Accuracy | +-(1.5 percent +1.5 Degree Celsius ) |
| Distance to Spot Ratio | 12 : 1 emissivity, fixed at 0.95 |
| Type of Display | LCD |
| Display Resolution | 0.1 |
| Memory | YES |
| Color | Yellow |
| Min Temperature ( Degree C) | -50 DEGREE |
Industrial Purpose Thermometer, Temperature Range: -50 degree Celsius ~ 550 degree Celsius (-58 degree Fahrenheit ~ 1022 degree Fahrenheit )
accuracy ±(1.5 percent +1.5 degree Celsius )
Distance Spot Ratio: 12 : 1 emissivity, fixed at 0.95
Response Time and Wavelength: 500ms and (5~14)um
Repeatability: ±1 percent or ± 1 degree Celsius
Resolution: 0.1 degree Celsius or 0.1 degree Fahrenheit
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | TESTMANN |
| Country of Origin | Made in India |
| Measuring range: | Acceleration:0.1~199.9m/s |
| Velocity: | 0.1~1999.9m/s |
| Displacement: | 0.001~1.999 mm (P-P) |
| Accuracy: | +-5% |
| Low battery indication | YES |
| LCD backlight display | YES |
| Auto power off | YES |
Measuring range:
Acceleration:0.1~199.9m/s
Velocity:0.1~1999.9m/s
Displacement:0.001~1.999 mm (P-P)
*Accuracy: ±5%
*Measuring frequency:
--Acceleration: 10Hz~1KHz (LO);1KHz~15KHz (HI)
--Velocity: 10Hz~1KHz (LO)
--Displacement: 10Hz~1KHz (LO)
*LCD display: 3 1/2 digits display
*Vibration pickup: Piezoelectric ceramic accelerometer (Shear-type)
*Operation temperature: 0~40degree
*Equipped two probes (S and L) to adapt the different measurement requirement
*Provides a magnetic probe to fit the condition uneasy hold on by hand
*Maximum value hold function
*Ambient temperature reading
*C/F selection
*Low battery indication
*Auto power off
*LCD backlight display
Warranty: 12months
*Packing method: Gift box + PP box
*Power supply: 1*9V battery
*Weight: 200g
*Dimension: 70*145*28MM
View Complete details
Product Brochure
| Capacity | 410 L |
| Usage/Application | Industrial |
| Brand | DHARA |
| Material | PVC |
| Color | GREY |
Salt Spray Test Chambers offer the most realistic and dependable corrosion test, widely used to test corrosion resistance of automotive, paint, surface coating, chemical, aerospace, electronics, car industry, offshore and defense industries.
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | TESTMANN |
| Country of Origin | Made in India |
| Measurement Range | 0.1 - 199.9m/s2 peak |
| peak Velocity: | 0.1 - 199.9 mm/s rms |
| Displacement | 0.001 - 1.9999mm p-p |
| Operating Humidity: | 30 - 90% R.H. |
| LCD Backlight: | 7 sec |
View Complete details
Product Brochure
| Parameter | HRC |
| Display Type | Analog |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Country of Origin | Made in India |
Use for a test panel is clamped driven by constant speed while the needle scratches the surface.
By increasing the load determine at which load needle is penetrating. Voltmeter indicates the Contact of the needle with the metallic surface.
Standard: BS 3900, E2, IS 101: 1964
We are catering to a wide range of instruments and types of equipment for every Laboratory includes Paint, Printing Ink, Powder Coating, Pigment, Varnish Testing Instruments, Oil, Petroleum, Grease, Bitumen testing, Lab Wares, Silica-wares, Porcelain, Platinum-Wares. Water Testing / Analysing Instruments and test Kits
Glass-wares & Laboratory Chemicals Analytical testing instruments.
Electronic measuring instruments and other products used for research and development.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Refractometer 0-32% Brix |
| Brand | TESTMANN |
| Usage/Application | Refractometer 0-32% Brix |
| Measurement BRIX | Refractometer 0-32% Brix |
| Tensile Strength | Refractometer 0-32% Brix |
FOOD PROCESSING AND CURING: Manage best the food preservation process for long shelf life and also test concentration of prepared food solution, used mainly in food industry like seafood curing food, pickles, soup, cooked food, fish processing products, seawater, brine, etc.
✔ FERMENTATION PROCESS: Used in wine and beer industry to track fermentation process
✔ CHECK RIPENESS OF CROPS: Sugar Solutions ; Total Dissolved solids
✔ QUALITY & LIGHTWEIGHT: made with highest and finest quality of aluminum & rubber and features automatic temperature compensation and comes with Portable USB LED Light
✔ DURABLE & EASY TO USE AND CARRY - The main part is made of chromium, it's light but durable.
View Complete details